| Statistics About Our Youth | 2021-2022 |
|---|---|
| Case-Managed Students | 380 |
| Students receiving BakPak Pals | 410 |
| Students in Great Leaps | n/a |
| Percent promoted to next grade level | 100% |
| Percent improving/maintaining behavior | 96% |
| Percent improving/maintaining in ELA & Math | 98% |
| Percent with fewer than 10 unexcused absences | 97% |
| Statistics about our CIS affiliates | 2021-2022 |
|---|---|
| School districts served | 1 |
| Schools served | 18 |
| Schools receiving case-management | 10 |
| Schools receiving after-school programs | 2 |
| Board members | 18 |
| Volunteers | 272 |
| Volunteer hours | 8,342 |
